Launch Date | Launch Mass | Power | Launch Vehicle | Orbit Type | Application | |
---|---|---|---|---|---|---|
Mars Orbiter Mission Spacecraft | Nov 05, 2013 | 1337 kg | 840 W | PSLV-C25 | Martian | |
Chandrayaan-1 | Oct 22, 2008 | 1380 kg | 700 W | PSLV-C11 | Lunar | |
चंद्रयान-1 | Oct 22, 2008 | 1380 kg | 700 W | PSLV-C11 | Lunar | |
SRE-1 | Jan 10, 2007 | 550 kg | PSLV-C7 | LEO | ||
श्रोस-सी2 | May 04, 1994 | 115 kg | 45 W | Augmented Satellite Launch Vehicle (ASLV) | ||
SROSS-C2 | May 04, 1994 | 115 kg | 45 W | Augmented Satellite Launch Vehicle (ASLV) | ||
SROSS-C | May 20, 1992 | 106.1 kg | 45 W | Augmented Satellite Launch Vehicle (ASLV) | ||
श्रोस-सी | May 20, 1992 | 106.1 kg | 45 W | Augmented Satellite Launch Vehicle (ASLV) | ||
श्रोस-1 | Mar 24, 1987 | 150 kg | 90 W | Augmented Satellite Launch Vehicle (ASLV) | ||
SROSS-1 | Mar 24, 1987 | 150 kg | 90 W | Augmented Satellite Launch Vehicle (ASLV) |
List of Scientific and exploration Spacecraft
Reviewed by Unknown
on
January 17, 2016
Rating:
No comments: