Course Code Numbers
Certificate Courses | ||
Level and Name of Courses | Course Code | |
1. | Certificate in English | 2 |
2. | Certificate in French | 3 |
Diploma Courses | ||
Level and Name of Courses | Course Code | |
1. | Diploma in English | 8 |
2. | Diploma in French | 9 |
P.G. Diploma Courses | ||
Level and Name of Courses | Course Code | |
1. | P.G. Diploma in Marketing Management: Advertising and Sales Administration | 14 |
2. | P.G Diploma in Museology | 15 |
3. | P.G. Diploma in Yoga Therapy | 17 |
4. | P.G. Diploma in Computer Applications (PGDCA) | 18 |
5. | P.G. Diploma In Retail Management | 108 |
6. | P.G. Diploma in Financial Administration | 109 |
7. | P.G. Diploma in Forensic Science | 110 |
Graduate Courses | ||
Level and Name of Courses | Course Code | |
1. | Bachelor of Business Administration B.B.A. | 19 |
2. | Bachelor of Computer Application B.C.A. | 20 |
3. | Bachelor of Library& Information Science B. Lib. I. Sc. | 24 |
4. | Bachelor of Physical Education B.P. Ed. | 25 |
5. | B.A.LL.B (Five Years Integrated) | 27 |
6. | Bachelor of Tourism Management B.T.M. | 84 |
7. | Bachelor of Hotel Management & Catering Technology B.H.M & C.T. | 111 |
8. | Bachelor of Applied Management BM, BAM, MAM | 116 |
Post-Graduate Law Course | ||
Level and Name of Courses | Course Code | |
1. | LL.M. | 29 |
Post-Graduate M.A Courses | ||
Level and Name of Courses | Course Code | |
2. | M.A. Ancient Indian History & Archaeology (AIHCA) | 30 |
3. | M.A. English | 32 |
4. | M.A. Extension Education and Social Work | 33 |
5. | M.A. French | 34 |
6. | M.A. Hindi | 35 |
7. | M.A. History | 36 |
8. | M.A. Sanskrit | 38 |
9. | M.A. Economics | 39 |
10. | M.A. Political Science | 40 |
11. | M.A. Public Administration | 41 |
12. | M.A. Jyotirvigyan | 42 |
13. | M.A. Education | 43 |
14. | M.A. Psychology | 113 |
Post-Graduate Management Courses | ||
Level and Name of Courses | Course Code | |
15. | M.B.A. e-Commerce | 44 |
16. | M.B.A. (Business Economics) | 47 |
17. | M.B.A. (Chemical Sales and Marketing Management) | 48 |
18. | M.B.A. (Financial Administration) | 49 |
19. | M.B.A. (Human Resource Development) | 50 |
20. | M.B.A. (Tourism Administration) | 51 |
21. | M.B.A. (Hospital Administration) | 52 |
22. | M.B.A. (Heritage Tourism Management) | 53 |
Post-Graduate Commerce Course | ||
Level and Name of Courses | Course Code | |
23. | M.Com. | 54 |
Post-Graduate Library & Information Science Course | ||
Level and Name of Courses | Course Code | |
24. | M. Lib. I. Sc. | 55 |
Post-Graduate Physical Education Course | ||
Level and Name of Courses | Course Code | |
25. | M. P. Ed. | 56 |
Post-Graduate Science Courses | ||
Level and Name of Courses | Course Code | |
26. | M.Sc. Biochemistry | 57 |
27. | M.Sc. Biomedical Technology | 58 |
28. | M.Sc. Biotechnology | 60 |
29. | M.Sc. Botany | 61 |
30. | M.Sc. Chemistry | 63 |
31. | M.Sc. Computer Science | 64 |
32. | 46. M.Sc. Electronics | 66 |
33. | M.Sc. Environmental Science | 67 |
34. | M.Sc. Food Technology | 68 |
35. | M.Sc. Industrial Chemistry | 69 |
36. | M.Sc. Instrumentation & Commercial Methods of Industrial Analysis (MICA) | 70 |
37. | M.Sc. Mathematics | 71 |
38. | M.Sc. Microbiology | 72 |
39. | M.Sc. Neuroscience | 73 |
40. | M.Sc. Physics | 74 |
41. | M.Sc. Remote Sensing and GIS | 75 |
42. | M.Sc. Zoology | 77 |
43. | M.Sc. Environmental Chemistry | 82 |
44. | M.Sc. Pharmaceutical Chemistry | 83 |
45. | M.Sc. Molecular & Human Genetics | 86 |
46. | M.Sc. Geology | 112 |
Post-Graduate Journalism Course | ||
Level and Name of Courses | Course Code | |
47. | Master of Journalism and Mass Communications (MJMC) | 80 |
M. Phil. Courses | ||
Level and Name of Courses | Course Code | |
48. | M. Phil. AIHCA | 87 |
49. | M. Phil. Botany | 88 |
50. | M. Phil. Chemistry | 89 |
51. | M. Phil. Commerce | 90 |
52. | M. Phil. Economics | 91 |
53. | M. Phil. English | 92 |
54. | M. Phil. Environment Science | 93 |
55. | M. Phil. Hindi | 94 |
56. | M. Phil. History | 95 |
57. | M. Phil. Mathematics | 96 |
58. | M. Phil. Physical Education | 97 |
59. | M. Phil. Physics | 98 |
60. | M. Phil. Political Science | 99 |
61. | M. Phil. Public Administration | 100 |
62. | M. Phil. Sanskrit | 101 |
63. | M. Phil. Sociology | 102 |
64. | M. Phil. Zoology | 103 |
65. | M. Phil. Food Technology | 104 |
66. | M. Phil. Education | 105 |
67. | M. Phil. Computer Sc. & Application | 107 |
Course Code Numbers
Reviewed by Unknown
on
January 22, 2016
Rating:
No comments: